| S.no | YY/MM | Age Group | Solo Dancer | Figure | In-line | Pair / Couple | Quatret | Place of Championship | Conducted by |
| 1 | 2021- Oct | 5-7 Years | Gold | Silver | - | Bronze | - | Shivaji Park, Visakhapatnam | Visakhapatnam District Roller Skating Association |
| 2 | 2022- APR | 7-9 years | Silver | Silver | - | - | - | Shivaji Park, Visakhapatnam | SAAP Roller Skating Championship |
| 3 | 2022- 0ct | 7-9 years | Silver | Silver | Silver | Gold | Bronze | Shivaji Park, Visakhapatnam | Visakhapatnam District Roller Skating Association |
| 4 | 2023- Oct | 7-9 years | Gold | Silver | Silver | Bronze | Gold | Shivaji Park, Visakhapatnam | Visakhapatnam District Roller Skating Association |
| 5 | 2024 Oct | 9-11 Years | Bronze | Bronze | Gold | - | Silver | Shivaji Park Visakhapatnam | Visakhapatnam District Roller Skating Association |

Gold Medals

Silver Medals

Bronze Medals
| S.no | YY/MM | Age Group | Solo Dancer | Figure | In-line | Pair / Couple | Quatret | Place of Championship | Conducted by |
| 1 | 2021- Oct | 5-7 Years | Gold | Bronze | - | Bronze | - | Shivaji Park, Visakhapatnam | Roller Skating Association of Andhra Pradesh |
| 2 | 2022- Oct | 7-9 years | Silver | Silver | Silver | Gold | - | Shivaji Park, Visakhapatnam | Roller Skating Association of Andhra Pradesh |
| 3 | 2023- Nov | 7-9 years | Gold | Silver | Bronze | - | Bronze | Shivaji Park, Visakhapatnam | Roller Skating Association of Andhra Pradesh |
| 4 | 2024- Nov | 9-11 Years | - | - | Gold | - | - | Shivaji Park, Visakhapatnam | Roller Skating Association of Andhra Pradesh |

Gold Medals

Silver Medals

Bronze Medals
| S.no | YY/MM | Age Group | Solo Dancer | Figure | In-line | Pair / Couple | Quatret | Place of Championship | Conducted by |
| 1 | 2021- Dec | 5-7 Years | Gold | Gold | - | Bronze | - | Chandigarh | RSFI |
| 2 | 2022- Dec | 7-9 years | Silver | Bronze | Silver | Gold | - | Bangalore | RSFI |
| 3 | 2023- Dec | 7-9 years | Gold | Silver | Gold | - | Silver | Chennai | RSFI |

Gold Medals

Silver Medals

Bronze Medals
| Total No Of Medals = 42 | |||
| District | 19 | Gold | 14 |
| State | 12 | Silver | 16 |
| Nationals | 11 | Bronze | 12 |